Filters Reset
Save Search (1)
Save your search to get Alerts
873 Properties
873 Properties Available In 77007
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.1 Baths 2,172 SqFt$479,000Price Dropped by $5K
- 1/47 473 Beds 3.1 Baths 2,268 SqFt$475,000Price Dropped by $3K
- 1/50 503 Beds 3.1 Baths 2,225 SqFt$475,000Active
- 1/18 182 Beds 2 Baths 918 SqFt$475,000Price Dropped by $4K
- 1/7 71 Bed 1 Bath 600 SqFt$475,000Pending
5018 Schuler ST, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D3 Beds 2.1 Baths 2,192 SqFt$474,999Active
- 1/50 503 Beds 3.1 Baths 1,954 SqFt$474,700Pending
- 1/50 503 Beds 3.1 Baths 1,954 SqFt$474,700Open Tue 12PM-5PM
- 1/32 323 Beds 3.1 Baths 2,032 SqFt$474,000Option Pending
- 1/34 343 Beds 3.1 Baths 2,356 SqFt$470,000Pending
- 1/37 373 Beds 2.1 Baths 2,234 SqFt$470,000Open 5/25 10AM-1PM
- 1/35 352 Beds 2.1 Baths 2,390 SqFt$470,000Price Dropped by $30K
- 1/18 183 Beds 3 Baths 1,860 SqFt$469,999Active
- 1/47 473 Beds 3.1 Baths 2,088 SqFt$469,990Active
- 1/30 303 Beds 3.1 Baths 2,050 SqFt$469,990Price Dropped by $5K
- 1/28 283 Beds 3.1 Baths 2,290 SqFt$469,900Price Dropped by $5K
- 1/27 273 Beds 2.1 Baths 2,250 SqFt$469,000Active
- 1/27 273 Beds 2.1 Baths 2,192 SqFt$465,000Active
- 1/34 343 Beds 3.1 Baths 2,396 SqFt$465,000Price Dropped by $10K
- 1/41 413 Beds 2.1 Baths 2,250 SqFt$465,000Pending
- 1/25 253 Beds 3 Baths 2,284 SqFt$465,000Pending
- 1/36 363 Beds 3.1 Baths 2,255 SqFt$465,000Active
- 1/29 293 Beds 3.1 Baths 2,100 SqFt$465,000Pending
5945 Kansas ST, Houston, TX 77007
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/15 153 Beds 3.1 Baths 2,292 SqFt$464,900Price Dropped by $15K