Filters Reset
Save Search (1)
Save your search to get Alerts
874 Properties
874 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,000 SqFt$438,000Price Dropped by $7K
- 1/9 92 Beds 2.1 Baths 1,471 SqFt$435,000Active
- 1/29 293 Beds 2.1 Baths 2,351 SqFt$435,000New
- 1/37 372 Beds 1 Bath 1,108 SqFt$430,000Active
- 1/32 323 Beds 3.1 Baths 2,148 SqFt$430,000Active
- 1/33 332 Beds 2.1 Baths 2,067 SqFt$429,900Price Dropped by $20K
- 1/25 253 Beds 3 Baths 2,000 SqFt$429,900Open Sun 1PM-3PM
- 1/15 153 Beds 2 Baths 1,032 SqFt$428,000Active
- 1/17 172 Beds 1 Bath 1,953 SqFt$425,000Active
- 1/24 243 Beds 3.1 Baths 2,210 SqFt$425,000Active
- 1/31 312 Beds 2.1 Baths 2,116 SqFt$425,000Pending
5313 Floyd ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/30 303 Beds 3.1 Baths 2,150 SqFt$425,000Option Pending
- 1/26 263 Beds 2 Baths 1,895 SqFt$424,900Coming Soon
- 1/41 413 Beds 2 Baths 1,638 SqFt$423,000Active
- 1/28 283 Beds 3 Baths 1,948 SqFt$422,730Price Dropped by $4K
- 1/23 232 Beds 2.1 Baths 1,709 SqFt$420,000Pending
- 1/26 263 Beds 3.1 Baths 1,920 SqFt$419,900Active
4513 Cornish ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,178 SqFt$419,500Option Pending
- 1/28 283 Beds 2.1 Baths 1,473 SqFt$419,000Pending
- 1/31 313 Beds 3.1 Baths 2,454 SqFt$415,000Active
- 1/36 363 Beds 3 Baths 1,952 SqFt$415,000Open 5/25 12PM-2PM
- 1/19 193 Beds 3.1 Baths 1,888 SqFt$415,000Price Dropped by $14K
- 1/29 293 Beds 2.1 Baths 1,791 SqFt$415,000Price Dropped by $3K
3830 Center ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty - Kingwood
Townhouse
- 1/8 83 Beds 2 Baths 1,519 SqFt$415,000Pending