Filters Reset
Save Search (1)
Save your search to get Alerts
873 Properties
873 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3.1 Baths 2,144 SqFt$495,000Open 5/24 1PM-3PM
- 1/15 153 Beds 2 Baths 1,288 SqFt$494,900Active
- 1/49 493 Beds 3.1 Baths 1,954 SqFt$494,700Pending
- 1/47 473 Beds 3.1 Baths 1,860 SqFt$494,700Open Sat 12PM-5PM
- 1/14 143 Beds 3.1 Baths 2,182 SqFt$490,000Open Sun 1PM-3PM
- 1/32 323 Beds 3.1 Baths 2,274 SqFt$489,900Pending
216 Detering ST #A, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/49 493 Beds 3.1 Baths 1,859 SqFt$489,700Open Sun 12PM-5PM
- 1/32 323 Beds 3.1 Baths 2,084 SqFt$489,000Active
- 1/32 323 Beds 2.1 Baths 2,631 SqFt$489,000New
- 1/29 293 Beds 3.1 Baths 2,203 SqFt$489,000Active
- 1/35 353 Beds 3.1 Baths 2,050 SqFt$485,000Coming Soon
- 1/31 313 Beds 3.1 Baths 2,088 SqFt$485,000Open 5/25 12PM-2PM
731 Reinerman ST, Houston, TX 77007
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/24 243 Beds 3.1 Baths 2,281 SqFt$484,900Active
- 1/29 293 Beds 3.1 Baths 2,354 SqFt$484,000Active
- 1/24 243 Beds 3.1 Baths 2,260 SqFt$480,000Pending
- 1/21 213 Beds 3.1 Baths 1,883 SqFt$480,000Active
- 1/18 183 Beds 2.1 Baths 2,245 SqFt$479,900New
5405 Blossom Street, Houston, TX 77007
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 3D3 Beds 3.1 Baths 2,199 SqFt$479,900Price Dropped by $9K
- 1/50 503 Beds 3.1 Baths 1,859 SqFt$479,700Open 6/3 12PM-5PM
- 1/37 373 Beds 3.1 Baths 1,956 SqFt$479,700Price Dropped by $8K
- 1/33 333 Beds 3.1 Baths 2,490 SqFt$479,000Price Dropped by $10K
- 1/24 243 Beds 3.1 Baths 2,259 SqFt$479,000Active
- 1/27 273 Beds 3.1 Baths 2,280 SqFt$479,000Pending
- 1/21 213 Beds 3.1 Baths 2,108 SqFt$479,000Active