Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 homes for sale in Sealy
- 1/21 213 Beds 2 Baths 1,568 SqFt$285,000Active
- 1/37 373 Beds 2.1 Baths 2,327 SqFt$399,900Active
- 1/14 142 Beds 1 Bath 3,552 SqFt$545,000Active
- 1/15 152 Beds 2 Baths 2,040 SqFt$450,000Active
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$463,000Price Dropped by $7K
- 1/38 383 Beds 2 Baths 12.01 Acres$800,000Active
- 1/46 463 Beds 2 Baths 1,444 SqFt$789,000Active
- 1/6 63 Beds 2.1 Baths 1,762 SqFt$389,000Active
- 1/22 223 Beds 2 Baths 1,524 SqFt$430,000Active
- 1/13 135 Beds 2 Baths 1,760 SqFt$325,000Active
- 1/49 495 Beds 3 Baths 3,487 SqFt$719,000Active
- 1/42 423 Beds 2.1 Baths 2,568 SqFt$329,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,709 SqFt$459,900Active
- 1/21 214 Beds 2 Baths 2,763 SqFt$539,000Price Dropped by $50K
- 1/14 143 Beds 2 Baths 2,648 SqFt$413,000Active
- 1/40 404 Beds 3 Baths 2,190 SqFt$360,000Active
- 1/34 343 Beds 2.1 Baths 1,747 SqFt$549,000Price Dropped by $26K
- 1/31 313 Beds 2 Baths 2,412 SqFt$675,000Active
- 1/21 211 Bath 138.32 Acres$1,250,000Price Dropped by $445K
- 1/15 153 Beds 2 Baths 2,140 SqFt$410,000Price Dropped by $5K
- 1/50 504 Beds 4 Baths 72.16 Acres$4,800,000Active
- 1/48 482 Baths 1,920 SqFt$1,199,999Active
- 1/15 151 Bath 19.5 Acres$1,500,000Active
- 1/13 132 Beds 1 Bath 19.5 Acres$1,500,000Active
Neighborhoods in Sealy
-A194 H & T C R RBrazos Country Sec ICane Crossing EstatesCerda EstatesCountry Place SubCreekmore MeadowsCreekmore Meadows SubdivisionDove LandingEagle Pointe SubEberEber SubGebhardt C SubGoebel Heights SubGreenH & T Crr Tr 203 Abs A234H & Tc Railroad Co Surv SHunter'S CrossingHunters CrossingJ Cummings
Show More