Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 homes for sale in
- 1/9 95 Beds 3 Baths 2,648 SqFt$551,454Open Sat 12PM-4PM
- 1/9 94 Beds 2 Baths 1,910 SqFt$506,196Open Sat 12PM-4PM
- 3D3 Beds 2 Baths 1,284 SqFt$265,000New
- 1/31 313 Beds 2.1 Baths 2,279 SqFt$499,900New
- 1/42 424 Beds 2 Baths 1,778 SqFt$299,102New
- 1/23 234 Beds 2 Baths 1,836 SqFt$520,000New
- 1/21 213 Beds 2 Baths 1,216 SqFt$225,000New
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$475,000Active
- 1/20 204 Beds 2 Baths 1,845 SqFt$325,000Active
- 1/41 414 Beds 2 Baths 2,189 SqFt$575,000Active
- 1/50 505 Beds 5 Baths 2,244 SqFt$999,000Active
- 1/44 443 Beds 2 Baths 1,880 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 12.01 Acres$800,000Active
- 1/43 434 Beds 4.1 Baths 4,335 SqFt$850,000Active
- 1/46 463 Beds 2 Baths 1,444 SqFt$789,000Active
- 1/33 333 Beds 2 Baths 1,876 SqFt$430,000Active
- 1/6 63 Beds 2.1 Baths 1,762 SqFt$389,000Active
- 1/22 223 Beds 2 Baths 1,524 SqFt$430,000Active
- 3D4 Beds 2.1 Baths 1,831 SqFt$284,990Active
- 3D4 Beds 2.1 Baths 1,831 SqFt$280,990Active
- 3D4 Beds 3 Baths 2,257 SqFt$320,990Active
- 3D4 Beds 3 Baths 2,251 SqFt$305,990Active
- 3D4 Beds 3 Baths 2,257 SqFt$300,990Active
- 3D4 Beds 3 Baths 2,251 SqFt$300,990Active
Neighborhoods in Sealy
-0A005 / A005 San Felipe De AA005 San Felipe De Austin T TA006 S F AustinA007A007 S F AustinAllen TractBartlett EstatesBrazos Country Sec 1Brazos Country Sec ICane Crossing EstatesCarolyn Meadows SubCat Spring EstatesCerda EstatesCountry Place SubCreekmore Meadows SubdivisionCreekmore SubdivisionCrick SubDove HollowDove Landing
Show More