Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
139 homes for sale in Lufkin
- 1/8 8
4 Beds 2 Baths 1,793 SqFt$179,900Active - 1/9 9
2 Beds 1 Bath 888 SqFt$72,749Active - 1/15 15
2 Beds 2 Baths 1,456 SqFt$112,999Active - 1/25 25
3 Beds 2 Baths 1,392 SqFt$169,999Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,008 SqFt$99,000Active - 1/28 28
5 Beds 3 Baths 2,600 SqFt$234,997Price Dropped by $4K - 1/6 6
3 Beds 2 Baths 1,209 SqFt$175,997Price Dropped by $8K - 1/23 23
4 Beds 2 Baths 1,510 SqFt$182,997Price Dropped by $13K - 1/8 8
5 Beds 3 Baths 1,804 SqFt$219,997Price Dropped by $9K - 1/8 8
5 Beds 3 Baths 1,804 SqFt$219,997Price Dropped by $9K - 1/6 6
3 Beds 2 Baths 1,209 SqFt$174,097Price Dropped by $8K - 1/28 28
5 Beds 3 Baths 2,600 SqFt$234,997Price Dropped by $6K - 1/23 23
3 Beds 2 Baths 1,209 SqFt$174,997Price Dropped by $7K - 1/32 32
5 Beds 3 Baths 3,005 SqFt$244,997Price Dropped by $9K - 1/23 23
4 Beds 2 Baths 1,510 SqFt$184,997Price Dropped by $12K - 1/30 30
5 Beds 3 Baths 2,600 SqFt$229,997Price Dropped by $9K - 1/23 23
4 Beds 2 Baths 1,510 SqFt$185,997Price Dropped by $11K - 1/28 28
4 Beds 3 Baths 2,203 SqFt$219,997Price Dropped by $4K - 1/23 23
4 Beds 2 Baths 1,510 SqFt$184,997Price Dropped by $9K - 1/30 30
5 Beds 3 Baths 2,600 SqFt$234,196Price Dropped by $8K - 1/26 26
3 Beds 2 Baths 1,479 SqFt$254,899Active - 1/46 46
3 Beds 2 Baths 2,355 SqFt$295,000Active - 1/11 11
0.27 Acres$18,999Active - 1/13 13
$18,999Active
Neighborhoods in Lufkin
3A3374 C Ranch SubdAbs 0671 Williams J. T.,TractBarela AnastacioBeck Ruth Ann ZzzBontonBriarwoodBrookhollowBrookhollow #11Chalk BranchChalk Branch AddCrown ColonyCrown Colony #3Englewood TerraceGreen RidgeHendersonHudsonIdlewoodJ A Bonton Surv Abs #5J Mccoy Surv Abs #727
Show More
