Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
150 Properties
150 homes for sale in Lufkin
- 1/28 283 Beds 2 Baths 1 Acres Lot$174,900New
- 1/5 53 Beds 1.1 Baths 1,312 SqFt$136,500New
- 1/27 272 Beds 2 Baths 1,535 SqFt$230,000New
- 1/25 253 Beds 2 Baths 1,008 SqFt$110,000Active
- 1/14 144 Beds 3.1 Baths 1,784 SqFt$1,000,000Active
155 Country Craft Rd, Lufkin, TX 75904
Listed by 2011 AMERICAN REAL ESTATE CO. LLC
Single Family Home
- 1/8 84 Beds 3.1 Baths 2,268 SqFt$300,000Active
155 Country Craft RD, Lufkin, TX 75904
Listed by 2011 AMERICAN REAL ESTATE CO. LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,332 SqFt$189,900Active
- 1/19 194 Beds 2 Baths 2,184 SqFt$189,000Active
- 1/17 173 Beds 2 Baths 1,329 SqFt$99,000Active
- 1/25 253 Beds 2 Baths 1,640 SqFt$304,900Active
- 1/24 243 Beds 2 Baths 1,508 SqFt$234,000Active
- 1/38 383 Beds 2 Baths 1,347 SqFt$139,000Price Dropped by $6K
- 1/36 363 Beds 2 Baths 1,660 SqFt$385,000Active
- 1/26 263 Beds 2 Baths 1,610 SqFt$299,900Price Dropped by $10K
- 1/35 353 Beds 3.2 Baths 2,046 SqFt$259,000Active
- 1/21 213 Beds 2 Baths 1,822 SqFt$389,000Active
- 1/48 483 Beds 3.1 Baths 3,177 SqFt$600,000Active
- 1/48 484 Beds 3.1 Baths 4,108 SqFt$845,900Active
- 1/50 505 Beds 3.2 Baths 5,668 SqFt$825,000Active
- 1/6 62 Beds 1 Bath 884 SqFt$62,500Active
504 John Kolb RD, Lufkin, TX 75901
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/47 473 Beds 2 Baths 133.98 Acres$1,299,000Price Dropped by $100K
- 1/47 473 Beds 2 Baths 56 Acres$750,000Price Dropped by $49K
- 1/47 473 Beds 2.1 Baths 3,218 SqFt$545,000Active
- 1/50 505 Beds 3.1 Baths 4,045 SqFt$625,000Price Dropped by $20K
Neighborhoods in Lufkin
(351-003) Wood AdditionAbs 0671 Williams J. T.,TractBarela AnastacioBelloak Sub #2BontonBrookhollowCanyon ViewCity Of LufkinCourts Of Card ForestCoyote CrossingCrown ColonyCrown Colony #3Crown Colony Sec Vi-B-IiCrown Colony Sec Viii-BE L Prop SubEnglewood TerraceForest Park #2Los Pinares SubLufkin FoundryMontrose North
Show More