Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,628 homes for sale in Katy
- 1/42 424 Beds 2.1 Baths 2,444 SqFt$330,000Open Sat 2PM-4PM
- 1/38 383 Beds 2.1 Baths 3,000 SqFt$750,000Open 11/24 1PM-4PM
- 1/35 354 Beds 3.1 Baths 2,957 SqFt$529,950Open 12/16 2PM-5PM
- 1/33 333 Beds 2 Baths 1,848 SqFt$392,000Open 11/24 12PM-5PM
- 1/21 214 Beds 2 Baths 1,827 SqFt$318,990Open 11/24 12PM-5PM
- 1/50 505 Beds 5.1 Baths 4,306 SqFt$875,000Open 11/24 11AM-4PM
- 1/27 274 Beds 2 Baths 1,690 SqFt$275,000Open 11/24 2PM-4PM
- 1/18 184 Beds 3.1 Baths 2,555 SqFt$439,913Open Fri 12PM-5PM
- 1/31 313 Beds 2.1 Baths 2,706 SqFt$415,000Open 11/24 1PM-3PM
- 1/30 303 Beds 2 Baths 1,730 SqFt$339,773Open 11/24 10AM-7PM
- 1/45 454 Beds 3.1 Baths 3,444 SqFt$639,934Open 11/24 1PM-5PM
- 1/45 454 Beds 3.1 Baths 3,436 SqFt$624,491Open 11/24 1PM-5PM
- 1/38 384 Beds 3.1 Baths 3,090 SqFt$545,514Open 11/24 1PM-5PM
- 1/37 374 Beds 3.1 Baths 2,425 SqFt$462,175Open 11/24 1PM-5PM
- 1/26 264 Beds 3 Baths 2,866 SqFt$494,000Open 11/24 11:30AM-1:30PM
- 3D4 Beds 3.1 Baths 2,489 SqFt$425,000Open 11/24 12PM-4PM
- 1/31 313 Beds 2.1 Baths 2,592 SqFt$439,800Open 11/24 1PM-4PM
- 1/29 294 Beds 3.1 Baths 3,090 SqFt$584,814Open 11/24 1PM-5PM
- 1/21 213 Beds 2 Baths 1,814 SqFt$379,990Open Fri 10AM-6PM
- 1/21 215 Beds 3 Baths 2,700 SqFt$439,990Open 11/24 12PM-6PM
- 1/27 274 Beds 3.1 Baths 2,495 SqFt$394,990Open Fri 10AM-6PM
- 1/31 314 Beds 3.1 Baths 3,435 SqFt$647,249Open 11/24 1PM-5PM
- 1/23 234 Beds 3.1 Baths 3,000 SqFt$569,519Open 11/24 1PM-5PM
- 3D4 Beds 3.1 Baths 3,316 SqFt$450,000Open 11/24 2PM-4PM
Neighborhoods in Katy
6780-06 - Seven Meadows Sec 6A337500 - A-375 Fred EuleAdelaideAdelaide Sec 1Ana SubAnnistonAnserraAnserra ExtensionAnserra Sec 4Anserra Sec 5Anserra Sec 7August LakesAugust Lakes Sec 1AuroraAurora 40S Section 04Aurora CommunityAurora Sec 1Aurora Sec 2AustinvilleAutumn Run
Show More