Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston–Katy-Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.6K Properties
2,628 homes for sale in Katy
- 1/35 355 Beds 4.1 Baths 5,450 SqFt$1,200,000Open 11/24 1PM-4PM
- 1/50 504 Beds 2.1 Baths 2,830 SqFt$540,000Open 11/24 1PM-3PM
- 1/33 333 Beds 2 Baths 1,768 SqFt$342,500Open 11/24 12PM-4PM
- 1/29 293 Beds 2 Baths 1,789 SqFt$298,450Open 11/24 2PM-4PM
- 1/50 504 Beds 2.1 Baths 2,269 SqFt$299,000Open Sat 1PM-3PM
- 1/41 414 Beds 4.1 Baths 4,374 SqFt$799,000Open 11/24 11AM-2PM
- 1/38 384 Beds 3.1 Baths 2,756 SqFt$462,700Open 11/24 2PM-4PM
- 1/49 495 Beds 5.3 Baths 4,909 SqFt$1,097,000Open 11/24 2PM-4PM
- 1/41 414 Beds 3.1 Baths 3,290 SqFt$360,000Open 11/24 1PM-3PM
3334 Thicket Path WAY, Katy, TX 77493
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/18 184 Beds 2.1 Baths 1,682 SqFt$275,000Open 11/24 1PM-3PM
5842 Adelaide River DR, Katy, TX 77449
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 3D5 Beds 4 Baths 3,582 SqFt$649,500Open 11/24 11AM-1PM
- 1/43 435 Beds 3.1 Baths 3,261 SqFt$560,000Open 11/24 12PM-3PM
2722 Winding Run LN, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/11 114 Beds 2.1 Baths 2,333 SqFt$424,990Open 11/24 12PM-5PM
- 1/47 474 Beds 3.1 Baths 2,903 SqFt$540,000Open 11/24 1PM-3PM
- 1/34 344 Beds 2 Baths 2,082 SqFt$345,000Open 11/24 2PM-4PM
- 1/16 164 Beds 2 Baths 1,680 SqFt$264,900Open 11/24 1PM-3PM
- 1/34 345 Beds 3.1 Baths 4,601 SqFt$739,000Open 11/24 1PM-3PM
- 1/20 205 Beds 3 Baths 2,811 SqFt$479,990Open 11/24 12PM-5PM
- 1/40 404 Beds 3 Baths 2,943 SqFt$876,800Open 11/24 11AM-1PM
- 1/26 265 Beds 4 Baths 3,364 SqFt$455,000Open 12/7 11AM-5PM
- 1/19 194 Beds 2.1 Baths 2,717 SqFt$349,990Open 11/24 12PM-5PM
- 1/46 465 Beds 4.1 Baths 3,700 SqFt$696,221Open 11/24 1PM-5PM
- 1/32 324 Beds 3.1 Baths 2,824 SqFt$459,990Open Mon 9AM-5PM
- 1/26 264 Beds 3 Baths 1,936 SqFt$399,990Open Mon 9AM-5PM
Neighborhoods in Katy
6780-06 - Seven Meadows Sec 6A337500 - A-375 Fred EuleAdelaideAdelaide Sec 1Ana SubAnnistonAnserraAnserra ExtensionAnserra Sec 4Anserra Sec 5Anserra Sec 7August LakesAugust Lakes Sec 1AuroraAurora 40S Section 04Aurora CommunityAurora Sec 1Aurora Sec 2AustinvilleAutumn Run
Show More