Fayetteville
Market InsightsFayetteville is a city in Fayette County, Texas, roughly halfway between Austin and Houston. The population was 258 at the 2010 census.
36 homes for sale in Fayetteville
- 1/11 11
9.99 Acres$299,000Price Dropped by $16K - 1/9 9
20 Acres$650,000Active - 1/15 15
17.83 Acres$499,000Price Dropped by $50K - 1/16 16
16.02 Acres$630,000Active - 1/7 7
31.45 Acres$674,500Active - 1/34 34
20 Acres$699,000Active - 1/28 28
32.51 Acres$666,455Active - 1/9 9
1.58 Acres$299,000Active - 1/4 4
10.5 Acres$525,000Active - 1/8 8
12 Acres$410,000Active - 1/14 14
25.14 Acres$425,000Price Dropped by $25K - 1/10 10
10.18 Acres$775,000Active
