Pinehurst
Market InsightsPinehurst is the name of some places in the U.S. state of Texas:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 homes for sale in Pinehurst
- 1/7 74 Beds 3 Baths 2,475 SqFt$349,990Open Fri 10AM-6PM
- 1/44 444 Beds 4 Baths 3,571 SqFt$580,000Open Sat 12PM-2PM
- 1/19 194 Beds 3 Baths 2,279 SqFt$359,990Open Tue 10AM-6PM
- 1/26 264 Beds 3 Baths 1,965 SqFt$339,990Open Fri 10AM-6PM
- 1/26 263 Beds 2.1 Baths 1,877 SqFt$309,990Open Tue 10AM-6PM
- 1/26 264 Beds 3 Baths 2,279 SqFt$349,990Open Tue 10AM-6PM
- 1/25 253 Beds 2 Baths 1,615 SqFt$314,990Open Tue 10AM-6PM
- 1/25 254 Beds 2.1 Baths 1,953 SqFt$314,990Open Tue 10AM-6PM
- 1/24 243 Beds 2.1 Baths 1,877 SqFt$300,910Open Tue 10AM-6PM
- 1/25 253 Beds 2 Baths 1,465 SqFt$284,990Open Tue 10AM-6PM
- 1/25 255 Beds 2.1 Baths 2,885 SqFt$379,990Open Tue 10AM-6PM
- 1/28 284 Beds 3 Baths 1,993 SqFt$320,840Open Fri 10AM-6PM
- 3D4 Beds 3 Baths 3,005 SqFt$499,000New
- 1/34 343 Beds 2 Baths 2,144 SqFt$345,000New
- 1/36 364 Beds 3.1 Baths 2,418 SqFt$375,000Active
- 1/34 344 Beds 2 Baths 2,000 SqFt$295,000Active
- 1/50 505 Beds 4.1 Baths 4,229 SqFt$770,000Active
- 1/42 424 Beds 3.1 Baths 2,418 SqFt$399,900Active
- 1/38 384 Beds 3 Baths 2,499 SqFt$457,000Active
- 1/50 504 Beds 3 Baths 2,888 SqFt$485,000Price Dropped by $19K
- 1/27 272 Beds 2 Baths 1,310 SqFt$240,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,661 SqFt$215,000Active
- 1/33 334 Beds 3 Baths 3,121 SqFt$524,900Active
612 Cypress Bay LN, Pinehurst, TX 77362
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,454 SqFt$285,000Price Dropped by $30K
12078 Quartersawn LN, Pinehurst, TX 77362
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
Neighborhoods in Pinehurst
A0120 - Canfield Beckman, Tract 4Aj Hensley Surv Abs 255Arbor TraceButlers BendCamelotColony At PinehurstColony At Pinehurst 40SCripple Creek Farms 01Decker Oaks EstatesDecker Oaks Estates 04FoxwoodKipling OaksPinehurst Heights # 1 & 2Pinehurst VillageVillage Of Decker Oaks 01Village Of Decker Oaks 02Waterford GardensWoodtraceWoodtrace 02Woodtrace 07
Show More