Pinehurst
Market InsightsPinehurst is the name of some places in the U.S. state of Texas:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 homes for sale in Pinehurst
- 1/49 495 Beds 4.1 Baths 4,238 SqFt$699,000Open Sun 12PM-2PM
- 1/43 434 Beds 2.1 Baths 2,280 SqFt$358,000Open Sat 11AM-1PM
- 1/28 284 Beds 3 Baths 2,279 SqFt$349,990Open Sat 10AM-6PM
- 1/26 264 Beds 3 Baths 1,965 SqFt$319,990Open Sat 10AM-6PM
- 1/27 274 Beds 3 Baths 2,279 SqFt$324,990Open Fri 10AM-6PM
- 1/25 253 Beds 2 Baths 1,615 SqFt$294,990Open Fri 10AM-6PM
- 1/26 263 Beds 2 Baths 1,810 SqFt$304,990Open Fri 10AM-6PM
- 1/28 284 Beds 3 Baths 1,993 SqFt$309,990Open Fri 10AM-6PM
- 1/29 294 Beds 2.1 Baths 2,552 SqFt$334,990Open Sat 10AM-6PM
- 3D4 Beds 3.1 Baths 3,870 SqFt$615,000New
34426 Spring Creek CIR, Pinehurst, TX 77362
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/20 204 Beds 3 Baths 2,475 SqFt$309,990New
- 1/15 154 Beds 2.1 Baths 2,123 SqFt$299,990New
- 1/16 164 Beds 2.1 Baths 1,953 SqFt$294,990New
- 1/16 163 Beds 2 Baths 1,465 SqFt$264,990New
- 1/6 63 Beds 2.1 Baths 1,877 SqFt$279,990New
- 1/16 163 Beds 2.1 Baths 1,877 SqFt$269,990New
- 1/33 334 Beds 2.1 Baths 1,858 SqFt$284,000New
1368 Winding Willow DR, Pinehurst, TX 77362
Listed by Turner Ringgold Real Estate
Single Family Home
- 1/22 224 Beds 3 Baths 3,000 SqFt$665,000New
33410 Cripple Creek DR, Pinehurst, TX 77362
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 504 Beds 4 Baths 3,533 SqFt$679,000New
- 1/21 214 Beds 2 Baths 1,530 SqFt$170,000New
702 S Pine Hill ST, Pinehurst, TX 77362
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/12 123 Beds 2.1 Baths 1,689 SqFt$291,135New
- 1/12 123 Beds 2.1 Baths 1,689 SqFt$284,605New
- 1/50 505 Beds 3.1 Baths 4,820 SqFt$1,285,000Active
- 1/50 503 Beds 3.1 Baths 3,397 SqFt$815,000Active
Neighborhoods in Pinehurst
A0120 - Canfield Beckman, Tract 4Aj Hensley Surv Abs 255Arbor TraceCamelotColony At PinehurstColony/PinehurstCripple Creek Farms 01Cripple Creek Farms 03Decker Oaks EstatesDecker Oaks Estates 04FoxwoodKipling Oaks 01Kipling Oaks 04Oak Hill AcresOld Mill Lake 01Pinehurst Heights # 1 & 2Pinehurst VillageVillage Of Decker Oaks 01WoodtraceWoodtrace 02
Show More