Cypress Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Cypress Green
- 1/24 244 Beds 2.1 Baths 2,331 SqFt$344,740New
- 1/19 194 Beds 2.1 Baths 2,052 SqFt$329,740New
- 1/7 74 Beds 2 Baths 1,680 SqFt$312,990New
- 1/18 183 Beds 2 Baths 1,489 SqFt$295,990New
- 1/45 454 Beds 3.1 Baths 2,795 SqFt$359,990Price Dropped by $61K
- 1/11 114 Beds 2.1 Baths 2,335 SqFt$357,990Price Dropped by $31K
- 1/41 414 Beds 2 Baths 1,914 SqFt$319,990Price Dropped by $34K
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$406,583New
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$407,375New
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$402,365New
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$387,059New
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$386,504New
- 1/21 214 Beds 2.1 Baths 2,513 SqFt$386,451New
- 1/17 174 Beds 2.1 Baths 2,507 SqFt$379,738New
- 1/19 194 Beds 2 Baths 1,932 SqFt$345,990Price Dropped by $27K
- 1/7 74 Beds 2.1 Baths 1,823 SqFt$336,740Active
- 1/7 74 Beds 2 Baths 1,543 SqFt$309,990Active
- 1/13 133 Beds 2 Baths 1,970 SqFt$300,000Active
19559 Perissa Terrace DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/38 383 Beds 2 Baths 2,008 SqFt$333,990Active
- 1/33 333 Beds 2 Baths 1,684 SqFt$312,990Active
- 1/50 504 Beds 2 Baths 1,720 SqFt$309,000Active
- 1/29 293 Beds 2 Baths 1,606 SqFt$295,000Active
- 3D4 Beds 2 Baths 1,908 SqFt$299,590Price Dropped by $4K
21923 Terre Riviera DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D3 Beds 2 Baths 1,792 SqFt$295,590Price Dropped by $4K
21902 Naples Hill CT, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home