Galveston Townsite
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
269 homes for sale in Galveston Townsite
- 1/16 16
2 Beds 2 Baths 3,536 SqFt$2,000Active - 1/12 12
3 Beds 3 Baths 1,274 SqFt$379,500Active - 1/23 23
4 Beds 3 Baths 2,750 SqFt$575,000Active - 1/29 29
4 Beds 2 Baths 1,818 SqFt$279,000Active - 1/44 44
5 Beds 5 Baths 4,484 SqFt$1,350,000Active - 1/32 32
3 Beds 2 Baths 1,404 SqFt$299,000Active - 1/39 39
2 Beds 2 Baths 980 SqFt$267,000Active - 1/36 36
4 Beds 3 Baths 2,366 SqFt$3,200Active - 1/29 29
3 Beds 2 Baths 1,767 SqFt$355,000Active - 1/22 22
4 Beds 2 Baths 1,680 SqFt$459,000Active - 1/15 15
3 Beds 1 Bath 1,336 SqFt$249,500Active - 1/24 24
5 Beds 4 Baths 2,634 SqFt$359,900Active - 1/39 39
4 Beds 3 Baths 2,468 SqFt$425,000Active1209 Sealy ST, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/8 8
3 Beds 1 Bath 1,003 SqFt$1,299Active - 1/30 30
1 Bed 1 Bath 3,828 SqFt$699,000Active - 1/37 37
4 Beds 3 Baths 1,838 SqFt$399,000Active - 1/24 24
1 Bed 2 Baths 856 SqFt$155,000Active - 1/9 9
2 Beds 2 Baths 900 SqFt$1,500Active - 1/27 27
1 Bed 1 Bath 820 SqFt$239,999Active - 1/22 22
6 Beds 4 Baths 1,704 SqFt$349,950Active - 1/35 35
7 Beds 8 Baths 6,964 SqFt$995,000Active - 1/32 32
4 Beds 3 Baths 2,652 SqFt$599,000Active - 1/50 50
4 Beds 4 Baths 3,368 SqFt$1,350,000Active - 1/23 23
3 Beds 2 Baths 2,164 SqFt$550,000Price Dropped by $49K
