Cross Creek Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 homes for sale in Cross Creek Ranch
- 1/40 404 Beds 2.1 Baths 2,570 SqFt$480,000Active
- 1/35 355 Beds 4.1 Baths 4,253 SqFt$859,000Active
- 1/33 334 Beds 3 Baths 2,022 SqFt$432,000Active
- 1/39 394 Beds 2.1 Baths 2,839 SqFt$489,000Active
- 1/30 303 Beds 2.1 Baths 2,666 SqFt$550,000Active
- 3D4 Beds 3.1 Baths 3,405 SqFt$675,000Price Dropped by $15K
- 1/21 213 Beds 2.1 Baths 2,138 SqFt$448,209Active
- 1/39 394 Beds 3.1 Baths 3,492 SqFt$664,975Active
- 1/24 245 Beds 4.1 Baths 4,160 SqFt$799,462Price Dropped by $60K
- 1/48 484 Beds 3.1 Baths 3,789 SqFt$730,000Price Dropped by $45K
29866 Aaron River TRL, Fulshear, TX 77441
Listed by Keller Williams Premier Realty
Single Family Home
- 1/50 505 Beds 4.2 Baths 4,964 SqFt$975,000Price Dropped by $10K
- 1/20 205 Beds 4.1 Baths 3,896 SqFt$861,900Active
- 1/27 274 Beds 4.1 Baths 4,327 SqFt$839,498Price Dropped by $4K
- 1/26 264 Beds 3.1 Baths 4,193 SqFt$818,368Active
- 1/25 255 Beds 4.1 Baths 4,057 SqFt$788,971Price Dropped by $11K
- 1/41 414 Beds 3 Baths 2,873 SqFt$554,800Price Dropped by $4K
- 1/19 194 Beds 3 Baths 2,140 SqFt$449,553Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,529 SqFt$2,950New
29603 Sterling Knoll Dr, Fulshear, TX 77441
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/40 405 Beds 3 Baths 2,644 SqFt$2,850New
- 1/29 293 Beds 2.1 Baths 1,906 SqFt$2,500New
- 1/36 364 Beds 3.1 Baths 2,920 SqFt$3,300Active
- 1/43 435 Beds 4.1 Baths 3,887 SqFt$4,400Active
28806 Creekside Bend DR, Fulshear, TX 77441
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/20 205 Beds 4 Baths 2,776 SqFt$3,600Active
- 1/39 393 Beds 2.1 Baths 1,906 SqFt$2,800Active