Freeport
Market InsightsFreeport is a city in Brazoria County, Texas, United States, located on the Gulf of Mexico. According to the 2016 census, the city population was 12,153, down from 12,049 in 2010.
287 homes for sale in Freeport
- 1/3 3
$199,000Active - 1/11 11
0.11 Acres$100,000Active - 1/5 5
0.27 Acres$155,000Active - 1/12 12
0.12 Acres$90,000Active - 1/17 17
22 Acres$219,000Active - 1/7 7
0.11 Acres$398,900Active - 1/6 6
$39,900Active - 1/7 7
0.14 Acres$99,900Active - 1/5 5
0.17 Acres$89,900Active0 Bluewater / County Road 257 HWY, Freeport, TX 77541
Listed by Carter Signature Properties
Vacant Land
- 1/9 9
0.11 Acres$82,000Active - 1/3 3
0.11 Acres$114,900Active - 1/3 3
0.11 Acres$114,900Active - 1/10 10
2 Acres$450,000Active - 1/10 10
2 Acres$450,000Active - 1/10 10
2 Acres$450,000Active - 1/10 10
2 Acres$450,000Active - 1/4 4
0.12 Acres$104,700Active - 1/4 4
0.12 Acres$104,700Active - 1/13 13
0.11 Acres$265,400Active - 1/26 26
3.59 Acres$2,350,000Active - 1/7 7
0.22 Acres$80,000Active - 1/9 9
0.12 Acres$195,000Active - 1/14 14
0.85 Acres$405,000Active - 1/17 17
0.09 Acres$29,900Active
Neighborhoods in Freeport
(Cfp) City Of Freeport T/S(Demi.1) Demijohn AreaA0335B C I C Div 10Berry FreeportBrazos ShoreBrazos Terrace FreeportBridge HarborBridge Harbor Rep A0051 DiBridge Pointe SdBridgepointCarltonCreekside OaksDemijohn IslandDemijohn Island Sec 2Demijohn Island Sec 3FreeportG M BryanGlc SdHervey
Show More
