Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
290 homes for sale in Brookshire
- 1/35 35
3 Beds 2 Baths 1,372 SqFt$269,990Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$357,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$315,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,050 SqFt$334,990Open 11/23 1PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$347,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$309,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,961 SqFt$299,990Open 11/23 1PM-5PM - 1/25 25
5 Beds 5 Baths 3,795 SqFt$649,683Open Sat 12PM-5PM - 1/25 25
4 Beds 4 Baths 2,900 SqFt$537,882Open Sat 12PM-5PM - 1/29 29
5 Beds 5 Baths 3,700 SqFt$649,347Open Sat 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,472 SqFt$363,990Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,435 SqFt$599,045Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 3,090 SqFt$542,905Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,782 SqFt$509,706Open Sat 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,602 SqFt$329,990Open 11/23 1PM-5PM - 1/20 20
3 Beds 2 Baths 1,563 SqFt$215,000New - 1/24 24
3 Beds 2 Baths 1,370 SqFt$2,500New - 3D
4 Beds 3 Baths 2,084 SqFt$335,398New - 1/7 7
4 Beds 3 Baths 2,125 SqFt$338,214New - 1/16 16
4 Beds 3 Baths 2,477 SqFt$3,000New - 1/18 18
2 Beds 2 Baths 1,120 SqFt$385,000New - 1/37 37
4 Beds 3 Baths 2,517 SqFt$330,000New - 1/32 32
4 Beds 2 Baths 2,171 SqFt$349,100New - 1/21 21
4 Beds 4 Baths 2,782 SqFt$524,891Price Dropped by $75K
Neighborhoods in Brookshire
A302000A304000Abs A302000 A-20 W Cooper Tract 89 & 91Adams ForestArborland Farms 1Beacon EstatesBluestemBriarbrookBrookshire GardensBrookshire OutlotsBrookshire TownsiteCrystal LakesCrystal Lakes Sec 1EvansHeritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 16Jordan Ranch Sec 19Jordan Ranch Sec 21
Show More
