Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 77098
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,736 SqFt$4,950Active
- 1/50 504 Beds 4.1 Baths 3,096 SqFt$4,600Active
- 1/42 423 Beds 2 Baths 1,434 SqFt$4,300Active
- 1/25 254 Beds 4.1 Baths 2,854 SqFt$4,200Pending
4118 Driscoll ST, Houston, TX 77098
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/27 273 Beds 3.1 Baths 2,408 SqFt$3,500New
- 1/42 421 Bed 1 Bath 1,015 SqFt$3,450New
- 1/39 391 Bed 1 Bath 1,090 SqFt$3,430New
- 1/44 441 Bed 1 Bath 1,135 SqFt$3,410Active
- 1/21 213 Beds 3.1 Baths 2,152 SqFt$3,300New
- 1/13 134 Beds 3 Baths 2,096 SqFt$3,295Active
- 1/35 352 Beds 2.1 Baths 1,920 SqFt$3,000Active
- 1/6 61 Bed 1 Bath 2,704 SqFt$2,950Active
- 1/18 183 Beds 1.1 Baths 1,452 SqFt$2,800Pending
- 1/17 173 Beds 3 Baths 1,200 SqFt$2,700Active
3314 Greenbriar DR, Houston, TX 77098
Listed by REALM Real Estate Professionals - Galleria
Multi-Family
- 1/25 252 Beds 1 Bath 1,188 SqFt$2,600New
- 1/15 152 Beds 2.1 Baths 1,558 SqFt$2,600Active
- 1/21 212 Beds 2 Baths 1,366 SqFt$2,575Active
1920 Portsmouth ST #1, Houston, TX 77098
Listed by Real Property Management Prefe
Single Family Home
- 1/12 121 Bed 1.1 Baths 884 SqFt$2,500Active
- 1/13 133 Beds 1 Bath 1,386 SqFt$2,500Pending
- 1/15 152 Beds 2.2 Baths 1,443 SqFt$2,450Active
- 1/19 192 Beds 2 Baths 1,575 SqFt$2,400Active
- 1/13 133 Beds 2 Baths 1,100 SqFt$2,400Active
3312-1 Greenbriar DR #1, Houston, TX 77098
Listed by REALM Real Estate Professionals - Galleria
Multi-Family
- 3D2 Beds 1 Bath 1,224 SqFt$2,300Active
- 1/21 212 Beds 1 Bath 2,578 SqFt$2,250Active