Filters Reset
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available In 77019
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 2,027 SqFt$369,990Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,966 SqFt$365,000Active
- 1/25 253 Beds 2.1 Baths 1,383 SqFt$359,000Pending
- 3D2 Beds 2.1 Baths 1,774 SqFt$357,000Active
- 1/40 402 Beds 2 Baths 1,505 SqFt$349,000Open Sat 1PM-4PM
- 1/15 152 Beds 2 Baths 1,794 SqFt$345,320Open 5/24 1PM-3PM
- 1/29 292 Beds 2 Baths 1,863 SqFt$339,900New
- 1/30 303 Beds 2.1 Baths 1,296 SqFt$339,000Option Pending
- 1/30 302 Beds 2 Baths 1,300 SqFt$335,000Active
1010 Rosine ST #45, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/38 383 Beds 2.1 Baths 1,662 SqFt$329,990Open 5/24 1PM-3PM
- 1/41 413 Beds 2.1 Baths 1,662 SqFt$329,990New
- 1/38 383 Beds 2.1 Baths 1,662 SqFt$329,990New
- 1/35 352 Beds 2 Baths 1,129 SqFt$329,900Active
- 1/23 232 Beds 2 Baths 1,468 SqFt$329,000Active
- 1/34 342 Beds 2 Baths 1,390 SqFt$329,000Active
- 1/25 252 Beds 2 Baths 1,844 SqFt$325,000Active
- 1/39 392 Beds 1.1 Baths 1,380 SqFt$325,000Active
- 1/31 313 Beds 2 Baths 1,164 SqFt$324,000Active
- 1/33 332 Beds 2 Baths 1,390 SqFt$319,900Open Sat 1PM-4PM
- 3D2 Beds 2 Baths 1,252 SqFt$319,000Active
- 1/22 222 Beds 1.1 Baths 1,240 SqFt$315,000Option Pending
- 1/38 382 Beds 2 Baths 1,390 SqFt$315,000Open Sat 1PM-4PM
2100 Welch ST #C206, Houston, TX 77019
Listed by Keller Williams Realty Metropolitan
Condo, Townhouse
- 1/46 462 Beds 2 Baths 1,390 SqFt$315,000Open Sat 1PM-4PM
- 1/36 362 Beds 1.1 Baths 1,363 SqFt$314,900Open Sat 1PM-4PM