New Ulm
Market InsightsNew Ulm, Texas is an unincorporated community in Austin County, Texas, United States. According to the Handbook of Texas, the community had an estimated population of 650 in 2000. It is part of the Houston?Sugar Land?Baytown Metropolitan Statistical Area.
65 homes for sale in New Ulm
- 1/34 34
4 Beds 3 Baths 28.18 Acres$850,000Active - 1/24 24
50 Acres$1,300,000Price Dropped by $200K - 1/10 10
2 Baths 5 Acres$499,000New - 1/16 16
3 Beds 2 Baths 5 Acres$259,000Active - 1/42 42
3 Beds 2 Baths 81.3 Acres$2,900,000Active - 1/39 39
3 Beds 3 Baths 1,898 SqFt$355,000Price Dropped by $4K - 1/18 18
3 Beds 2 Baths 1,456 SqFt$375,000Active - 1/27 27
3 Beds 2 Baths 0.53 Acres$849,000Active - 1/40 40
3 Beds 4 Baths 2,072 SqFt$439,000Active - 1/35 35
3 Beds 3 Baths 2,407 SqFt$549,999Price Dropped by $49K - 1/46 46
4 Beds 3 Baths 3,562 SqFt$449,900Price Dropped by $25K - 1/19 19
3 Beds 1 Bath 1,446 SqFt$325,000Active - 1/17 17
3 Beds 2 Baths 5 Acres$549,000Active - 1/50 50
7 Beds 7 Baths 31.75 Acres$2,500,000Price Dropped by $495K20383 State Highway 159 W, New Ulm, TX 78950
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/26 26
1 Bed 1 Bath 42 Acres$924,000Price Dropped by $126K - 1/44 44
3 Beds 3 Baths 85 Acres$2,750,000Active - 1/37 37
2 Beds 1 Bath 5 Acres$600,000Price Dropped by $25K - 1/39 39
4 Beds 4 Baths 14.2 Acres$925,000Price Dropped by $74K - 1/50 50
3 Beds 2 Baths 3.49 Acres$634,900Price Dropped by $1K18354 Deerview LN, New Ulm, TX 78950
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/29 29
3 Beds 2 Baths 5 Acres$335,000Price Dropped by $15K - 1/14 14
2 Beds 2 Baths 960 SqFt$315,000Price Dropped by $14K - 1/49 49
2 Beds 3 Baths 30.28 Acres$1,875,000Active6389 Miller RD, New Ulm, TX 78950
Listed by Martha Turner Sotheby's International Realty - Round Top
Vacant Land
- 1/50 50
2 Beds 1 Bath 8.48 Acres$525,000Price Dropped by $25K - 1/43 43
5 Beds 5 Baths 3,325 SqFt$887,000Active
- 1
- 2
- 3
