Fayetteville
Market InsightsFayetteville is a city in Fayette County, Texas, roughly halfway between Austin and Houston. The population was 258 at the 2010 census.
41 homes for sale in Fayetteville
- 1/24 246 Beds 4.1 Baths 5,774 SqFt$3,875,000New
- 1/9 92 Beds 2 Baths 1,343 SqFt$1,800,000New
- 1/18 182 Beds 1 Bath 1,092 SqFt$450,000Active
- 1/32 325 Beds 3 Baths 4,734 SqFt$975,000Active
- 1/35 355 Beds 3 Baths 2,796 SqFt$4,250,000Active
- 1/36 361 Bed 1 Bath 2,480 SqFt$684,995Active
- 1/27 274 Beds 4 Baths 2,524 SqFt$668,000Active
- 1/27 273 Beds 3 Baths 2,952 SqFt$949,000Price Dropped by $50K
- 1/13 132 Beds 1 Bath 840 SqFt$469,000Price Dropped by $16K
- 1/37 374 Beds 3.1 Baths 3,070 SqFt$1,299,900Active
- 1/34 346 Beds 4.1 Baths 5,774 SqFt$4,995,000Active
- 1/35 353 Beds 2 Baths 1,152 SqFt$499,000Active
- 1/48 484 Beds 4 Baths 4,417 SqFt$6,500,000Active
- 1/49 493 Beds 2.1 Baths 1,700 SqFt$795,000Active
3520 Sykora RD, Fayetteville, TX 78940
Listed by Southern District Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,825 SqFt$799,000Active
- 1/41 413 Beds 2 Baths 1,953 SqFt$695,000Active
- 1/16 163 Beds 3 Baths 2,800 SqFt$765,000Active
- 1/21 212 Beds 2 Baths 1,104 SqFt$499,000Price Dropped by $66K
- 1/32 323 Beds 2 Baths 1,929 SqFt$3,251,085Price Dropped by $248K
- 1/26 261 Bed 2 Baths 1,520 SqFt$399,000Active
- 1/26 261 Bed 1 Bath 648 SqFt$950,000Active
- 1/33 332 Beds 1.1 Baths 1,500 SqFt$745,000Active
- 1/28 283 Beds 2 Baths 2,754 SqFt$399,000Active
- 1/35 353 Beds 2.1 Baths 2,072 SqFt$975,000Active
Neighborhoods in Fayetteville
A061-Kerr L LgA314 - Veasey JAlexander Ewing 1/4 League LeaB Greenville League A-50City Of Fayetteville 390City Of Fayetteville Comm PropColony OaksFayettevilleFayetteville/Round TopHudsonJg Bearrier Surv A-137NaRek Bill Road A-272RuralSamuel P Brown League Abs #22ShelbySp Brown LgSump AddWillow Spgs Sub