Fayetteville
Market InsightsFayetteville is a city in Fayette County, Texas, roughly halfway between Austin and Houston. The population was 258 at the 2010 census.
38 homes for sale in Fayetteville
- 1/16 16
3 Beds 2 Baths 1,361 SqFt$445,000New - 1/22 22
1 Bed 1 Bath 785 SqFt$345,000New108 N Scott ST, Fayetteville, TX 78940
Listed by Martha Turner Sotheby's International Realty - Round Top
Single Family Home
- 1/17 17
3 Beds 2 Baths 1 Acres$199,000Active - 1/24 24
3 Beds 3 Baths 10.15 Acres$2,249,000Active - 1/49 49
3 Beds 3 Baths 12.95 Acres$825,000Price Dropped by $64K - 1/43 43
4 Beds 3 Baths 35.31 Acres$1,790,000Price Dropped by $100K - 1/21 21
1 Bed 1 Bath 8 Acres$549,000Active - 1/43 43
6 Beds 3 Baths 7.36 Acres$875,000Active - 1/25 25
2 Beds 2 Baths 965 SqFt$325,000Active - 1/24 24
2 Beds 1 Bath 988 SqFt$415,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 25.02 Acres$995,000Price Dropped by $180K - 1/18 18
3 Beds 3 Baths 2,818 SqFt$695,000Active - 1/45 45
3 Beds 2 Baths 47.3 Acres$2,495,000Active - 1/46 46
3 Beds 2 Baths 187.09 Acres$2,900,000Active - 1/50 50
4 Beds 3 Baths 1,565 SqFt$3,800Active206 N Rusk, Fayetteville, TX 78940
Listed by Martha Turner Sotheby's International Realty - Round Top
Single Family Home
- 1/20 20
1 Bed 1 Bath 100.82 Acres$2,795,000Price Dropped by $100K - 1/26 26
3 Beds 3 Baths 1.28 Acres$899,000Price Dropped by $50K - 1/47 47
4 Beds 2 Baths 2,048 SqFt$459,900Price Dropped by $20K - 1/24 24
3 Beds 3 Baths 1,287 SqFt$397,500Price Dropped by $41K - 1/17 17
3 Beds 3 Baths 1,427 SqFt$499,000Price Dropped by $45K - 1/27 27
4 Beds 2 Baths 22 Acres$1,300,000Active - 1/23 23
3 Beds 3 Baths 10 Acres$579,000Active - 1/24 24
6 Beds 5 Baths 30 Acres$3,875,000Active - 1/9 9
34.1 Acres$895,000Active
- 1
- 2
