Tiki Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
95 homes for sale in Tiki Island
- 1/47 47
4 Beds 4 Baths 3,775 SqFt$1,787,188Open Sat 11AM-1PM - 1/24 24
3 Beds 4 Baths 2,012 SqFt$875,000Open Sun 2PM-4PM - 1/48 48
3 Beds 4 Baths 3,150 SqFt$1,360,000Open Sat 2:30PM-4:30PM - 1/48 48
3 Beds 3 Baths 2,724 SqFt$999,999Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 2,147 SqFt$765,000New - 1/34 34
2 Beds 3 Baths 1,250 SqFt$697,000New - 1/37 37
3 Beds 3 Baths 1,706 SqFt$799,999Active - 1/33 33
3 Beds 2 Baths 1,740 SqFt$779,000Active - 1/43 43
1 Bed 2 Baths 977 SqFt$1,550Active - 1/37 37
3 Beds 2 Baths 1,097 SqFt$570,000Active - 1/6 6
3 Beds 2 Baths 2,457 SqFt$350,000Active1435 Tiki DR, Tiki Island, TX 77554
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 45
5 Beds 6 Baths 3,311 SqFt$899,000Active - 1/28 28
3 Beds 3 Baths 2,770 SqFt$849,900Active - 1/36 36
3 Beds 2 Baths 1,965 SqFt$999,999Active - 1/50 50
3 Beds 5 Baths 2,480 SqFt$5,500Active - 1/50 50
3 Beds 5 Baths 2,480 SqFt$1,050,000Active - 1/50 50
4 Beds 4 Baths 3,161 SqFt$1,525,000Active102 Bamaku BND, Tiki Island, TX 77554
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,192 SqFt$1,097,000Active936 Long Reach DR, Tiki Island, TX 77554
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,960 SqFt$650,000Active - 1/50 50
3 Beds 4 Baths 1,243 SqFt$729,000Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 2,327 SqFt$649,800Active - 1/46 46
5 Beds 3 Baths 2,832 SqFt$5,500Active - 1/46 46
5 Beds 3 Baths 2,832 SqFt$1,340,000Active - 1/37 37
3 Beds 2 Baths 1,681 SqFt$425,000Price Dropped by $25K
Neighborhoods in Tiki Island
Harbour Cove CondoS7136 - Tiki Island 2Tiki IslandTiki Island 10Tiki Island 11Tiki Island 12Tiki Island 13Tiki Island 15A ThTiki Island 3Tiki Island 5ATiki Island 5BTiki Island 6Tiki Island 7Tiki Island 9Tiki Island Sec 17 2000Tiki Yacht Club ColonyTiki Yacht Club Colony Sec 2community poolcurbsgutter(s)
