South Houston
Market InsightsSouth Houston is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Harris County. The population was 16,983 at the 2010 census. It is bordered by the cities of Houston and Pasadena.
63 homes for sale in South Houston
- 1/24 243 Beds 2 Baths 1,707 SqFt$220,000Open 6/14 11AM-2PM
- 1/21 213 Beds 2 Baths 1,808 SqFt$295,000Open 6/14 3PM-5PM
- 1/41 412 Beds 2 Baths 1,606 SqFt$198,500New
- 1/37 374 Beds 3 Baths 3,218 SqFt$395,000New
- 1/28 283 Beds 2 Baths 1,408 SqFt$270,000Active
- 1/12 123 Beds 2 Baths 1,244 SqFt$240,000Active
- 1/12 122 Beds 1 Bath 924 SqFt$79,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,244 SqFt$244,900Active
- 1/17 173 Beds 2 Baths 1,222 SqFt$212,000Price Dropped by $8K
- 1/21 213 Beds 2 Baths 1,618 SqFt$205,000Active
- 1/10 104 Beds 1.1 Baths 1,470 SqFt$244,000Active
- 1/6 63 Beds 2 Baths 1,504 SqFt$108,500Active
- 1/32 326 Beds 4 Baths 3,728 SqFt$440,000Active
- 1/24 243 Beds 2 Baths 1,901 SqFt$150,000Price Dropped by $9K
- 1/34 344 Beds 2 Baths 1,191 SqFt$235,000Active
- 1/21 213 Beds 3 Baths 1,614 SqFt$400,000Active
- 1/28 283 Beds 1 Bath 995 SqFt$145,000Active
- 1/17 174 Beds 2.1 Baths 2,173 SqFt$363,235Active
15403 Fathom Line WAY, South Houston, TX 77053
Listed by Keller Williams Signature
Single Family Home
- 1/18 183 Beds 3 Baths 1,873 SqFt$309,995Active
- 1/6 63 Beds 1 Bath 1,588 SqFt$73,800Price Dropped by $12K
- 1/26 264 Beds 2 Baths 2,080 SqFt$284,900Active
- 1/50 507 Beds 4 Baths 3,240 SqFt$435,000Active
- 1/19 193 Beds 2 Baths 1,566 SqFt$308,990Price Dropped by $12K
- 1/27 274 Beds 2.1 Baths 2,397 SqFt$366,575Active
Neighborhoods in South Houston
360 -- Isd 21 - Pasadena IsdAnderson LakeBrentwoodGolfview ManorLarkstone PlaceLee Ho TownhomesMerilyn PlaceMerilyn Place Sec 01Merilyn Place Sec 04Merilyn Plaza Sec 02Pecan TerracePiney Point OaksSouth Acres EsatateSouth HoustonSouth Houston Gardens Sec 01Sycamore ValleyWestchase DistrictWofford Homesites