San Augustine
Market InsightsSan Augustine is the county seat city of San Augustine County, Texas, in East Texas, United States. The population was 2,108 at the 2010 census.
28 homes for sale in San Augustine
- 1/47 47
3 Baths 20 Acres$530,000Active - 1/43 43
3 Beds 2 Baths 1.36 Acres$254,999Active - 1/31 31
1 Bed 1 Bath 864 SqFt$239,950Active - 1/13 13
2 Beds 1 Bath$68,500Price Dropped by $1K - 1/3 3
15.58 Acres$550,000New - 1/17 17
3 Acres$79,900Price Dropped by $5K - 1/17 17
10 Acres$65,000Active - 1/11 11
13.88 Acres$44,997Price Dropped by $5K - 1/5 5
14.15 Acres$106,125Active - 1/10 10
62 Acres$216,690Active - 1/26 26
124 Acres$649,900Active - 1/11 11
16.74 Acres$115,500Active - 1/33 33
6.85 Acres$59,999Active - 1/3 3
14.75 Acres$92,000Active - 1/50 50
26.13 Acres$149,900Active - 1/24 24
20 Acres$180,000Active - 1/12 12
17.54 Acres$120,000Price Dropped by $18K - 1/10 10
323 Acres$1,131,880Active - 1/10 10
95 Acres$472,561Active - 1/10 10
17 Acres$167,544Active - 1/10 10
13 Acres$127,252Active - 1/10 10
6 Acres$73,111Active - 1/10 10
11 Acres$106,807Active - 1/18 18
5 Acres$82,475Active
