Beachside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Beachside
- 1/50 50
5 Beds 7 Baths 3,371 SqFt$948,000Active - 1/33 33
3 Beds 2 Baths 1,812 SqFt$289,000Price Dropped by $36K - 1/50 50
4 Beds 4 Baths 2,566 SqFt$899,000Active3133 Bay Ridge DR, Palacios, TX 77465
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/13 13
$60,000Open Sat 12PM-4PM - 1/11 11
0.21 Acres$175,000Open Sat 12PM-5PM - 1/9 9
0.2 Acres$69,000New - 1/8 8
0.28 Acres$84,994Active - 1/33 33
0.22 Acres$230,000Active - 1/3 3
0.18 Acres$260,000Active - 1/16 16
0.22 Acres$169,000Active - 1/18 18
0.2 Acres$70,000Active - 1/8 8
0.22 Acres$49,999Price Dropped by $19K - 1/11 11
0.18 Acres$249,999Active - 1/18 18
0.25 Acres$69,000Active3231 Camp Hulen DR, Palacios, TX 77465
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Vacant Land
- 1/18 18
0.21 Acres$185,000Active - 1/15 15
0.22 Acres$195,000Active - 1/35 35
0.25 Acres$99,000Active - 1/23 23
0.2 Acres$175,000Price Dropped by $14K - 1/5 5
0.23 Acres$235,000Active - 1/15 15
0.25 Acres$166,000Active - 1/11 11
0.25 Acres$90,000Active - 1/22 22
0.18 Acres$49,900Active - 1/12 12
0.19 Acres$60,000Active - 1/12 12
0.18 Acres$139,000Price Dropped by $10K
- 1
- 2
- 3
