Lumberton
Market InsightsLumberton is a city in Hardin County, Texas, United States. The population was 11,943 at the 2010 census, up from 8,731 at the 2000 census. Lumberton is the home of Village Creek State Park. The city is part of the Beaumont–Port Arthur metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 homes for sale in Lumberton
- 1/31 314 Beds 3 Baths 3,101 SqFt$462,000New
- 1/36 363 Beds 2 Baths 1,259 SqFt$279,000New
- 1/22 223 Beds 1 Bath 720 SqFt$61,000New
- 1/27 273 Beds 2 Baths 1,352 SqFt$200,000Active
- 1/6 65 Beds 4 Baths 4,189 SqFt$735,000Active
- 1/11 113 Beds 1 Bath 902 SqFt$149,900Active
8717 Dogwood DR, Lumberton, TX 77657
Listed by Weichert Realtors – The Hatmaker Group
Single Family Home
- 1/6 64 Beds 3 Baths 2,700 SqFt$510,500Active
- 1/42 424 Beds 3 Baths 1,772 SqFt$235,000Active
- 1/27 273 Beds 2 Baths 1,500 SqFt$190,000Price Dropped by $10K
- 1/31 315 Beds 3 Baths 3,279 SqFt$575,000Active
- 1/6 64 Beds 3.1 Baths 3,100 SqFt$582,800Active
- 1/17 174 Beds 3 Baths 2,336 SqFt$325,000Active
- 1/22 224 Beds 3 Baths 2,652 SqFt$509,000Active
- 1/30 303 Beds 2 Baths 1,215 SqFt$225,000Active
- 1/17 173 Beds 2 Baths 1,215 SqFt$225,000Active
- 1/32 323 Beds 2.1 Baths 1,626 SqFt$345,000Active
- 1/44 445 Beds 3.1 Baths 3,133 SqFt$489,900Price Dropped by $25K
- 1/28 283 Beds 2 Baths 2,508 SqFt$319,500Active
- 3D5 Beds 4 Baths 4,314 SqFt$725,000Price Dropped by $25K
- 1/43 434 Beds 3 Baths 3,881 SqFt$479,900Price Dropped by $20K
- 1/34 345 Beds 4 Baths 3,617 SqFt$684,999Active
- 1/27 273 Beds 2 Baths 1,783 SqFt$259,000Active
- 1/9 94 Beds 3 Baths 2,700 SqFt$499,500Active
- 1/8 84 Beds 3 Baths 2,800 SqFt$519,900Active
Neighborhoods in Lumberton
A0002 - Arriola FranciscoArtesian AcresBlack Creek RanchBrushy CreekCopper PointCopper Point Ph 7Duncan ElishaFrancisco Arriola LeagueGarden VillageGolden TrailsHillcrest AcresLancasterMichael Peveto Surv Abs #419Oak ForestOak Ridge ParkPark Rd LumbertonPecan ParkRiver Birch Ph IiRiver Birch Place Ph IStonegate
Show More