Westwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Westwood
- 1/37 374 Beds 3 Baths 2,700 SqFt$470,000Open Sun 12PM-5PM
- 1/25 255 Beds 3.1 Baths 4,052 SqFt$682,959New
- 1/27 275 Beds 4.1 Baths 3,712 SqFt$681,230New
- 1/19 194 Beds 4.1 Baths 3,254 SqFt$627,715New
- 1/33 334 Beds 2.1 Baths 2,374 SqFt$424,900New
- 1/39 394 Beds 3 Baths 2,743 SqFt$500,000Active
705 Western Fern, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$454,665Active
- 1/9 94 Beds 2.1 Baths 1,907 SqFt$449,490Active
- 1/34 343 Beds 2 Baths 2,172 SqFt$512,615Price Dropped by $10K
- 3D5 Beds 4.1 Baths 3,302 SqFt$582,140Price Dropped by $20K
- 1/49 494 Beds 3.1 Baths 3,161 SqFt$558,580Price Dropped by $15K
- 1/39 395 Beds 3 Baths 2,527 SqFt$525,315Price Dropped by $15K
- 1/7 74 Beds 4.1 Baths 3,379 SqFt$674,990Price Dropped by $70K
- 3D5 Beds 4.1 Baths 3,302 SqFt$560,220Price Dropped by $56K
- 1/6 64 Beds 4 Baths 2,626 SqFt$549,990Price Dropped by $36K
- 1/7 74 Beds 4.1 Baths 3,379 SqFt$649,990Price Dropped by $27K
- 1/6 64 Beds 4.3 Baths 2,881 SqFt$599,990Price Dropped by $20K
- 1/7 74 Beds 3.1 Baths 2,817 SqFt$574,990Price Dropped by $30K
- 1/25 255 Beds 4.1 Baths 3,308 SqFt$500,000Price Dropped by $30K
801 Westwood DR, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$447,520Price Dropped by $1K
- 1/46 464 Beds 3 Baths 3,021 SqFt$549,900Active
- 1/44 444 Beds 3.1 Baths 3,161 SqFt$528,870Price Dropped by $25K
- 1/19 193 Beds 2.1 Baths 2,453 SqFt$521,954Price Dropped by $9K
- 3D5 Beds 4.1 Baths 3,302 SqFt$557,580Price Dropped by $30K