Huffman
Market InsightsHuffman is an unincorporated community of northeastern Harris County, Texas within the Houston,Baytown metropolitan area.
211 homes for sale in Huffman
- 1/39 393 Beds 2 Baths 1,392 SqFt$510,000New
- 1/50 503 Beds 4 Baths 2,639 SqFt$459,000New
1576 Belle Terre RD, Huffman, TX 77336
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/41 413 Beds 2 Baths 1,616 SqFt$399,900New
- 1/39 393 Beds 2.1 Baths 3,327 SqFt$759,000New
- 1/49 495 Beds 3.1 Baths 3,842 SqFt$599,999New
- 1/28 284 Beds 2 Baths 1,872 SqFt$380,000New
- 1/50 504 Beds 3.1 Baths 4,476 SqFt$615,000New
610 Commons Lakeview DR, Huffman, TX 77336
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/28 283 Beds 2 Baths 1,574 SqFt$289,990New
- 1/50 505 Beds 5.2 Baths 7,769 SqFt$1,200,000New
- 3D3 Beds 2 Baths 1,840 SqFt$319,000Price Dropped by $27K
- 1/26 264 Beds 2 Baths 1,613 SqFt$275,000New
24719 Colony Meadow TRL, Huffman, TX 77336
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/42 423 Beds 2 Baths 1,868 SqFt$275,000Active
- 1/38 382 Beds 1 Bath 1,841 SqFt$350,000Active
947 1/2 Lake Glen RD, Huffman, TX 77336
Listed by Realinc, Office of Jason T. Hyman
Single Family Home
- 1/28 283 Beds 2 Baths 1,608 SqFt$285,000Active
- 1/31 314 Beds 2 Baths 1,752 SqFt$245,000Active
- 1/50 505 Beds 4.1 Baths 4,456 SqFt$850,000Active
- 1/8 84 Beds 1 Bath 2,028 SqFt$139,999Active
- 1/50 504 Beds 4.1 Baths 3,476 SqFt$790,000Active
- 1/35 353 Beds 2 Baths 2,080 SqFt$229,900Active
- 1/31 313 Beds 2 Baths 1,676 SqFt$315,000Active
- 1/35 353 Beds 2 Baths 1,155 SqFt$180,000Active
- 3D4 Beds 2 Baths 1,721 SqFt$264,990Price Dropped by $10K
- 3D3 Beds 2 Baths 1,429 SqFt$247,990Price Dropped by $10K
- 1/49 493 Beds 2.1 Baths 2,531 SqFt$675,000Active
Neighborhoods in Huffman
Abst 49 J MerryBelle TerreBelle Terre SubCommon Lake Houston Sec 10CommonsCommons Lake HoustonCommons Lake Houston Sec 01Commons Lake Houston Sec 02Commons Lake Houston Sec 03Commons Lake Houston Sec 07Commons Of Lake HoustonCommons WaterwayCommons Waterway Sec 2Commons Waterway Sec 4Commons Waterway Sec 7Commons Waterway Sec 8Commons/Lake Houston Sec 02Cypress PointCypress Point Sec 04 U/RCypress Point Unrec Sub
Show More