Boling
Market InsightsBoling is a census-designated place in Wharton County, Texas, United States. This was a new CDP formed from parts of the Boling-Iago CDP prior to the 2010 census with a population of 1122.Boling is located at 29°15′30″N 95°56′37″W / 29.25833°N 95.94361°W / 29.25833; -95.94361. The CDP has a total area of 4.7 square miles, of which, 4.65 square miles of it is land and 0.05 square miles is water.
26 homes for sale in Boling
- 1/50 50
3 Beds 2 Baths 11.88 Acres$650,000Active - 1/17 17
2 Beds 1 Bath 960 SqFt$1,300Active - 1/29 29
3 Beds 2 Baths 1,178 SqFt$118,000Active210 Floyd St ST, Boling, TX 77420
Listed by Realm Real Estate Professionals - Katy
Manufactured Home
- 1/46 46
3 Beds 2 Baths 2,112 SqFt$2,100Active - 1/50 50
3 Beds 2 Baths 10.94 Acres$600,000Active - 1/36 36
3 Beds 2 Baths 100 Acres$1,950,000Active - 1/49 49
2 Beds 1 Bath 1,088 SqFt$295,000Active - 1/24 24
3 Beds 2 Baths 1,456 SqFt$410,000Active648 County Road 164, Boling, TX 77420
Listed by Keller Williams Realty Metropolitan
Manufactured Home
- 1/31 31
3 Beds 1 Bath 1,176 SqFt$119,900Active - 1/24 24
12.57 Acres$232,585New - 1/12 12
0.49 Acres$115,000New - 1/20 20
20 Acres$425,000Active - 1/8 8
11.02 Acres$217,500Active - 1/8 8
11.02 Acres$211,500Active - 1/26 26
10.82 Acres$225,000Active - 1/31 31
14.82 Acres$850,000Active - 1/6 6
2.25 Acres$75,000Active - 1/6 6
2.5 Acres$85,000Active - 1/20 20
10.06 Acres$200,000Active811 County Road 164, Boling, TX 77420
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Vacant Land
- 1/7 7
10.11 Acres$270,000Active - 1/22 22
2.82 Acres$99,500Active - 1/16 16
16.97 Acres$390,000Active - 1/7 7
3.31 Acres$180,000Active - 1/6 6
3.31 Acres$108,000Active
