Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 77002
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 80.36 Acres$1,975,000Active
- 1/36 363 Beds 3.1 Baths 3,739 SqFt$999,000Active
- 1/50 503 Beds 2.1 Baths 2,359 SqFt$899,900Active
- 1/39 392 Beds 2.1 Baths 2,573 SqFt$799,000New
- 1/32 322 Beds 2.1 Baths 2,118 SqFt$775,000Active
- 1/40 403 Beds 3.1 Baths 2,369 SqFt$675,000Active
- 3D3 Beds 2.1 Baths 2,890 SqFt$615,000Active
- 1/34 342 Beds 2.1 Baths 1,393 SqFt$525,000Active
1211 Caroline ST #1101, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/45 453 Beds 3.1 Baths 2,015 SqFt$509,000Active
- 1/28 283 Beds 3.1 Baths 2,005 SqFt$499,900Active
- 1/36 362 Beds 2 Baths 989 SqFt$479,000Active
- 1/36 362 Beds 2 Baths 1,100 SqFt$462,500Price Dropped by $12K
- 1/21 212 Beds 2 Baths 1,884 SqFt$460,000Price Dropped by $34K
- 1/46 462 Beds 2 Baths 1,884 SqFt$445,000Active
- 1/31 312 Beds 2 Baths 1,872 SqFt$425,000Active
- 1/50 502 Beds 2 Baths 1,378 SqFt$420,000Active
- 1/41 412 Beds 2 Baths 1,872 SqFt$419,900Active
- 1/23 231 Bed 1 Bath 917 SqFt$399,900Active
- 1/36 362 Beds 2 Baths 1,598 SqFt$399,000Active
915 Franklin ST #3G, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/15 152 Beds 2 Baths 1,363 SqFt$398,000Open 5/31 1PM-3PM
- 1/44 442 Beds 2 Baths 989 SqFt$395,500Price Dropped by $24K
- 1/32 322 Beds 2 Baths 1,872 SqFt$395,000Pending
- 1/25 253 Beds 2.1 Baths 2,418 SqFt$395,000Pending
- 1/36 363 Beds 3.1 Baths 2,541 SqFt$395,000New