Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.1 Baths 5,700 SqFt$1,475,000Price Dropped by $50K
- 0.77 Acres$1,300,000Active
- 0.78 Acres$1,300,000Active
- 1/21 214,940 SqFt$1,200,000Active
- 1/49 494 Beds 3.1 Baths 3,791 SqFt$959,000Pending
- 1/36 364 Beds 3.1 Baths 3,123 SqFt$899,000Active
- 1/33 335 Beds 3.1 Baths 4,841 SqFt$850,000Pending
- 1/46 463 Beds 2 Baths 2,564 SqFt$649,900Open Sat 2PM-3:30PM
- 0.62 Acres$610,000Active
- 3D3 Beds 3.1 Baths 1,839 SqFt$595,000Active
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/33 333 Beds 2 Baths 1,680 SqFt$550,000Open Sun 12PM-2PM
4509 Randwick DR, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 3 Baths 1,843 SqFt$549,900New
- 1/14 143 Beds 2 Baths 1,528 SqFt$525,000Active
- 1/43 433 Beds 2 Baths 1,712 SqFt$514,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 2,023 SqFt$509,000Open Sun 2PM-4PM
- 1/6 63 Beds 1 Bath 2,160 SqFt$500,000Active
- 1/32 324 Beds 3.1 Baths 2,862 SqFt$499,990Active
- 1/33 334 Beds 3 Baths 2,128 SqFt$499,900Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,929 SqFt$490,000Pending
- 1/28 283 Beds 2 Baths 1,385 SqFt$489,000Price Dropped by $6K
- 1/41 414 Beds 3 Baths 1,469 SqFt$488,000Active
- 1/8 84 Beds 2 Baths 1,960 SqFt$484,999Active
- 1/33 334 Beds 2.1 Baths 2,513 SqFt$479,000Pending
4125 Pinon DR, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/42 423 Beds 2 Baths 1,738 SqFt$475,000Active